"TRAINING THE MINDS TO THINK " DREAM, BELIEVE, ACHIEVE
| NO | NAME | DESIGNATION | QUALIFICATION | SUBJECT |
| 1 | ANITTA RENNY | PGT | BCA,MCA | COMPUTER |
| 2 | BINDU MATHEW | PGT | M.A, B.Ed | ENGLISH |
| 4 | JOSEPHINE ANNABELLE OAKEY | PGT | M. A, B.Ed (ENGLISH) | ENGLISH |
| 5 | NIMMY JOSE | PGT | M.A, B.Ed | ENGLISH |
| 6 | TINCY K DEVASSY | PRT | B.A ,TTC | ENGLISH |
| 7 | NISHA T N | PGT | M.A, B.Ed | HINDI |
| 8 | PUSHPA JOSE | TGT | B.A,B.Ed | HINDI |
| 9 | RAJI P M | TGT | B.A, TTC | MALAYALAM |
| 10 | KRISHNAN V A | PGT | M.A, B.Ed | MALAYALAM |
| 11 | SMITHA.K.C | PGT | M.A, B.Ed | MALAYALAM |
| 12 | JAYA | PGT | M.Sc,B.Ed | MATHEMATICS |
| 13 | JENY PAUL | PGT | M.Sc,B.Ed | MATHEMATICS |
| 14 | SHIGI G | TGT | B.Sc,B.Ed | MATHEMATICS |
| 15 | JELETTA GEORGE | PGT | MSC, B.Ed | MATHEMATICS |
| 16 | DOLLY THOMAS | PGT | M.Sc, BE.d | SCIENCE |
| 17 | KATHERIN MARTIN | PGT | M.Sc, BE.d | SCIENCE |
| 18 | ROMINI ROY | PGT | MSC, B.Ed | SCIENCE |
| 19 | HELEN BAIJU | PRT | B.A,TTC | K.G |
| 20 | SHINCY ANTONY | PRT | BS.c,TTC | K.G |
| 21 | TINCY RAJU | PRT | B.A,TTC | K.G |
| 22 | SULMA GIPSON | PRT | B.com,TTC | K.G |
| 23 | DELLAMOL VARGHESE | PRT | B.A,TTC | K.G |
| 24 | REENA BABU | PGT | M.A,BE.d | SOCIAL SCIENCE |
| 25 | SHEEJA SABU | PGT | M.A,BE.d | SOCIAL SCIENCE |
| 26 | TREESA WILSON | PGT | M.A,BE.d,SET | SOCIAL SCIENCE |
| 27. | ABHISHEK LAZAR | PGT | PHYSICAL EDUCATION | |
| 28 | ANIT JACOB | PGT | M.Sc, B.Ed | SCIENCE |
| 29. | ANJU THOMAS | PGT | M.Sc, B.Ed | SCIENCE |
| 30 | BINCY A.F | PGT | B.A BE.d | SOCIAL SCIENCE |
| 31 | ROSY | BA, B.Ed, BLISC1 | LIBRARIAN | |
| 32 | TINCY BIJU | B.SC, COMPUTER TTC, PGDCA, MIT | ACCOUNTANT | |
| 33 | JENCY HEBY | B.COM, PGDCA | CLERK | |
| 34 | SHANA BITTO | M.com,PGDCA | OFFICE STAFF |
| MANAGEMENT |
PRINCIPAL
Ph. DMANAGER
QualificationBURSAR
Qualification
| STAFF CO-ORDINATORS |
| ACADEMIC COORDINATORS |
| MALAYALAM |